BGNML12026-017
Div 1A – BGN Men's League 2026/27
Finalised
Pta Municipals II · 1
- Pta Municipals
26
- Skip Polla Whelpton
- Third Buks Botma
- Second Abe Eybers
- Lead Christo Vorster
v
Harlequins I · 1
- Harlequins
12
- Skip Brett Jooste
- Third Neil Pretorius
- Second Stephen Terry
- Lead Allan du Toit
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 7 Nov 2026, 8:23 p.m.
After 21 Ends
Scorecard
After 21 Ends| Set 1 | Set 2 | Set 3 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pta Municipals II · 1 shots | · | 1 | · | 1 | · | · | 3 | 1 | · | 2 | 4 | 2 | 3 | · | 1 | 1 | · | 1 | 2 | 2 | 2 |
| Pta Municipals II · 1 total | 0 | 1 | 1 | 2 | 2 | 2 | 5 | 6 | 6 | 8 | 12 | 14 | 17 | 17 | 18 | 19 | 19 | 20 | 22 | 24 | 26 |
| End | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Harlequins I · 1 shots | 1 | · | 1 | · | 3 | 1 | · | · | 4 | · | · | · | · | 1 | · | · | 1 | · | · | · | · |
| Harlequins I · 1 total | 1 | 1 | 2 | 2 | 5 | 6 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 |
Pta Municipals II · 1 Harlequins I · 1 · ends across, shots up