BGNML12026-017
Div 1A – BGN Men's League 2026/27
Finalised
Pta Municipals II · 1
- Pta Municipals
26
- Skip Polla Whelpton
- Third Buks Botma
- Second Abe Eybers
- Lead Christo Vorster
v
Harlequins I · 1
- Harlequins
12
- Skip Brett Jooste
- Third Neil Pretorius
- Second Stephen Terry
- Lead Allan du Toit
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 7 Nov 2026, 8:23 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | Pta Municipals II · 1 shots | Total | Harlequins I · 1 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 1 | 1 |
| 2 | 1 | 1 | · | 1 |
| 3 | · | 1 | 1 | 2 |
| 4 | 1 | 2 | · | 2 |
| 5 | · | 2 | 3 | 5 |
| 6 | · | 2 | 1 | 6 |
| 7 | 3 | 5 | · | 6 |
| 8 | 1 | 6 | · | 6 |
| 9 | · | 6 | 4 | 10 |
| 10 | 2 | 8 | · | 10 |
| 11 | 4 | 12 | · | 10 |
| 12 | 2 | 14 | · | 10 |
| 13 | 3 | 17 | · | 10 |
| 14 | · | 17 | 1 | 11 |
| 15 | 1 | 18 | · | 11 |
| 16 | 1 | 19 | · | 11 |
| 17 | · | 19 | 1 | 12 |
| 18 | 1 | 20 | · | 12 |
| 19 | 2 | 22 | · | 12 |
| 20 | 2 | 24 | · | 12 |
| 21 | 2 | 26 | · | 12 |
Pta Municipals II · 1 Harlequins I · 1 · ends across, shots up