BGNML12026-021
Div 1A – BGN Men's League 2026/27
Finalised
CBCOB I · 1
- CBCOB
19
- Skip Martin Lewis
- Third Gavin Kent-Brown
- Second Andre Brink
- Lead Niel Smit
v
Pta Municipals II · 1
- Pta Municipals
29
- Skip Polla Whelpton
- Third Buks Botma
- Second Abe Eybers
- Lead Christo Vorster
Sets 0–3
Game points 0–5
Last updated by: William Barfoot · 14 Nov 2026, 5:30 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | CBCOB I · 1 shots | Total | Pta Municipals II · 1 shots | Total |
|---|---|---|---|---|
| 1 | 2 | 2 | · | 0 |
| 2 | · | 2 | 2 | 2 |
| 3 | 1 | 3 | · | 2 |
| 4 | 1 | 4 | · | 2 |
| 5 | 1 | 5 | · | 2 |
| 6 | · | 5 | 3 | 5 |
| 7 | · | 5 | 4 | 9 |
| 8 | · | 5 | 1 | 10 |
| 9 | · | 5 | 3 | 13 |
| 10 | · | 5 | · | 13 |
| 11 | 4 | 9 | · | 13 |
| 12 | · | 9 | 2 | 15 |
| 13 | · | 9 | 2 | 17 |
| 14 | 1 | 10 | · | 17 |
| 15 | · | 10 | 3 | 20 |
| 16 | · | 10 | 3 | 23 |
| 17 | · | 10 | 5 | 28 |
| 18 | 2 | 12 | · | 28 |
| 19 | · | 12 | 1 | 29 |
| 20 | 1 | 13 | · | 29 |
| 21 | 6 | 19 | · | 29 |
CBCOB I · 1 Pta Municipals II · 1 · ends across, shots up