BGNML12026-024
Div 1A – BGN Men's League 2026/27
Finalised
Pretoria North I · 2
- Pretoria North
14
- Skip Mike Duvenage
- Third Willie Kühn
- Second Elmar Pretorius
- Lead Danie v Greunen
v
Harlequins I · 2
- Harlequins
28
- Skip Andre Momberg
- Third Gerrit v Niekerk
- Second Rico Roos
- Lead Denton Hobson
Sets 1–2
Game points 1–4
Last updated by: William Barfoot · 14 Nov 2026, 6:22 p.m.
After 21 Ends
Scorecard
After 21 Ends| Set 1 | Set 2 | Set 3 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pretoria North I · 2 shots | 1 | · | 3 | · | · | 1 | 1 | 1 | · | · | · | · | 1 | · | · | 1 | · | 2 | 1 | 2 | · |
| Pretoria North I · 2 total | 1 | 1 | 4 | 4 | 4 | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 11 | 12 | 14 | 14 |
| End | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Harlequins I · 2 shots | · | 1 | · | 2 | 1 | · | · | · | 2 | 2 | 4 | 3 | · | 6 | 2 | · | 2 | · | · | · | 3 |
| Harlequins I · 2 total | 0 | 1 | 1 | 3 | 4 | 4 | 4 | 4 | 6 | 8 | 12 | 15 | 15 | 21 | 23 | 23 | 25 | 25 | 25 | 25 | 28 |
Pretoria North I · 2 Harlequins I · 2 · ends across, shots up