BGNML12026-024
Div 1A – BGN Men's League 2026/27
Finalised
Pretoria North I · 2
- Pretoria North
14
- Skip Mike Duvenage
- Third Willie Kühn
- Second Elmar Pretorius
- Lead Danie v Greunen
v
Harlequins I · 2
- Harlequins
28
- Skip Andre Momberg
- Third Gerrit v Niekerk
- Second Rico Roos
- Lead Denton Hobson
Sets 1–2
Game points 1–4
Last updated by: William Barfoot · 14 Nov 2026, 6:22 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | Pretoria North I · 2 shots | Total | Harlequins I · 2 shots | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | · | 0 |
| 2 | · | 1 | 1 | 1 |
| 3 | 3 | 4 | · | 1 |
| 4 | · | 4 | 2 | 3 |
| 5 | · | 4 | 1 | 4 |
| 6 | 1 | 5 | · | 4 |
| 7 | 1 | 6 | · | 4 |
| 8 | 1 | 7 | · | 4 |
| 9 | · | 7 | 2 | 6 |
| 10 | · | 7 | 2 | 8 |
| 11 | · | 7 | 4 | 12 |
| 12 | · | 7 | 3 | 15 |
| 13 | 1 | 8 | · | 15 |
| 14 | · | 8 | 6 | 21 |
| 15 | · | 8 | 2 | 23 |
| 16 | 1 | 9 | · | 23 |
| 17 | · | 9 | 2 | 25 |
| 18 | 2 | 11 | · | 25 |
| 19 | 1 | 12 | · | 25 |
| 20 | 2 | 14 | · | 25 |
| 21 | · | 14 | 3 | 28 |
Pretoria North I · 2 Harlequins I · 2 · ends across, shots up