BGNML22026-003
Div 1B – BGN Men's League 2026/27
Finalised
PHSOB2 · 1
- Pretoria High School Old Boys
8
- Skip Riaan Coertze
- Third Faf Coertze
- Second Izak Stone
- Lead Andre Klynsmith
v
PHSOB1 · 2
- Pretoria High School Old Boys
26
- Skip Charl Viljoen
- Third Kevin Lombard
- Second Steven Payze
- Lead Terry Sorour
Sets 0–3
Game points 0–5
Last updated by: William Barfoot · 25 Oct 2026, 5:30 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | PHSOB2 · 1 shots | Total | PHSOB1 · 2 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 1 | 1 |
| 2 | 1 | 1 | · | 1 |
| 3 | · | 1 | 3 | 4 |
| 4 | · | 1 | 3 | 7 |
| 5 | · | 1 | 1 | 8 |
| 6 | 2 | 3 | · | 8 |
| 7 | 1 | 4 | · | 8 |
| 8 | · | 4 | 4 | 12 |
| 9 | · | 4 | 3 | 15 |
| 10 | · | 4 | 2 | 17 |
| 11 | · | 4 | 3 | 20 |
| 12 | 1 | 5 | · | 20 |
| 13 | 1 | 6 | · | 20 |
| 14 | · | 6 | 1 | 21 |
| 15 | 1 | 7 | · | 21 |
| 16 | · | 7 | 1 | 22 |
| 17 | · | 7 | 1 | 23 |
| 18 | · | 7 | 1 | 24 |
| 19 | 1 | 8 | · | 24 |
| 20 | · | 8 | 1 | 25 |
| 21 | · | 8 | 1 | 26 |
PHSOB2 · 1 PHSOB1 · 2 · ends across, shots up