BGNML22026-005
Div 1B – BGN Men's League 2026/27
Finalised
Wonderboom I · 1
- Wonderboom
12
- Skip André Schoeman
- Third Corne Bootha
- Second AN Other 3
- Lead Fanus Vorster
v
Pta Municipals I · 1
- Pta Municipals
25
- Skip Martin du Toit
- Third Robbie Fox
- Second Meiring le Roux
- Lead Willem Erasmus
Sets 0–3
Game points 0–5
Last updated by: William Barfoot · 25 Oct 2026, 3:51 a.m.
After 21 Ends
Scorecard
After 21 Ends| Set 1 | Set 2 | Set 3 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wonderboom I · 1 shots | 2 | 1 | · | · | · | · | · | 1 | · | · | 1 | · | 1 | 1 | 1 | 2 | 1 | · | 1 | · | · |
| Wonderboom I · 1 total | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 7 | 8 | 10 | 11 | 11 | 12 | 12 | 12 |
| End | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Pta Municipals I · 1 shots | · | · | 2 | 1 | 1 | 3 | 1 | · | 4 | 1 | · | 1 | · | · | · | · | · | 2 | · | 3 | 6 |
| Pta Municipals I · 1 total | 0 | 0 | 2 | 3 | 4 | 7 | 8 | 8 | 12 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 16 | 16 | 19 | 25 |
Wonderboom I · 1 Pta Municipals I · 1 · ends across, shots up