BGNML22026-005
Div 1B – BGN Men's League 2026/27
Finalised
Wonderboom I · 1
- Wonderboom
12
- Skip André Schoeman
- Third Corne Bootha
- Second AN Other 3
- Lead Fanus Vorster
v
Pta Municipals I · 1
- Pta Municipals
25
- Skip Martin du Toit
- Third Robbie Fox
- Second Meiring le Roux
- Lead Willem Erasmus
Sets 0–3
Game points 0–5
Last updated by: William Barfoot · 25 Oct 2026, 3:51 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | Wonderboom I · 1 shots | Total | Pta Municipals I · 1 shots | Total |
|---|---|---|---|---|
| 1 | 2 | 2 | · | 0 |
| 2 | 1 | 3 | · | 0 |
| 3 | · | 3 | 2 | 2 |
| 4 | · | 3 | 1 | 3 |
| 5 | · | 3 | 1 | 4 |
| 6 | · | 3 | 3 | 7 |
| 7 | · | 3 | 1 | 8 |
| 8 | 1 | 4 | · | 8 |
| 9 | · | 4 | 4 | 12 |
| 10 | · | 4 | 1 | 13 |
| 11 | 1 | 5 | · | 13 |
| 12 | · | 5 | 1 | 14 |
| 13 | 1 | 6 | · | 14 |
| 14 | 1 | 7 | · | 14 |
| 15 | 1 | 8 | · | 14 |
| 16 | 2 | 10 | · | 14 |
| 17 | 1 | 11 | · | 14 |
| 18 | · | 11 | 2 | 16 |
| 19 | 1 | 12 | · | 16 |
| 20 | · | 12 | 3 | 19 |
| 21 | · | 12 | 6 | 25 |
Wonderboom I · 1 Pta Municipals I · 1 · ends across, shots up