BGNML22026-011
Div 1B – BGN Men's League 2026/27
Finalised
PHSOB1 · 1
- Pretoria High School Old Boys
16
- Skip Tallie Taljaard
- Third William Barfoot
- Second Paul Edkins
- Lead Paul de Bruin
v
Wonderboom I · 1
- Wonderboom
19
- Skip André Schoeman
- Third Corne Bootha
- Second AN Other 3
- Lead Fanus Vorster
Sets 1–2
Game points 1–4
Last updated by: William Barfoot · 31 Oct 2026, 4:45 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | PHSOB1 · 1 shots | Total | Wonderboom I · 1 shots | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | · | 0 |
| 2 | 2 | 3 | · | 0 |
| 3 | · | 3 | 1 | 1 |
| 4 | 1 | 4 | · | 1 |
| 5 | · | 4 | 1 | 2 |
| 6 | · | 4 | 1 | 3 |
| 7 | · | 4 | 2 | 5 |
| 8 | 4 | 8 | · | 5 |
| 9 | 1 | 9 | · | 5 |
| 10 | · | 9 | 2 | 7 |
| 11 | · | 9 | 1 | 8 |
| 12 | · | 9 | 1 | 9 |
| 13 | 2 | 11 | · | 9 |
| 14 | · | 11 | 2 | 11 |
| 15 | · | 11 | 1 | 12 |
| 16 | 3 | 14 | · | 12 |
| 17 | · | 14 | 2 | 14 |
| 18 | · | 14 | 2 | 16 |
| 19 | 2 | 16 | · | 16 |
| 20 | · | 16 | 2 | 18 |
| 21 | · | 16 | 1 | 19 |
PHSOB1 · 1 Wonderboom I · 1 · ends across, shots up