BGNML22026-012
Div 1B – BGN Men's League 2026/27
Finalised
PHSOB1 · 2
- Pretoria High School Old Boys
22
- Skip Charl Viljoen
- Third Kevin Lombard
- Second Steven Payze
- Lead Terry Sorour
v
Wonderboom I · 2
- Wonderboom
26
- Skip Chris v Rijn
- Third Thinus vd Spuy
- Second Carel Nel
- Lead Anton de Wit
Sets 1–2
Game points 1–4
Last updated by: William Barfoot · 1 Nov 2026, 2:37 a.m.
After 21 Ends
Scorecard
After 21 Ends| Set 1 | Set 2 | Set 3 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHSOB1 · 2 shots | 2 | · | · | 1 | 1 | 8 | · | 1 | 3 | 2 | 1 | · | · | · | 2 | · | 1 | · | · | · | · |
| PHSOB1 · 2 total | 2 | 2 | 2 | 3 | 4 | 12 | 12 | 13 | 16 | 18 | 19 | 19 | 19 | 19 | 21 | 21 | 22 | 22 | 22 | 22 | 22 |
| End | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Wonderboom I · 2 shots | · | 1 | 3 | · | · | · | 3 | · | · | · | · | 6 | 3 | 1 | · | 3 | · | 3 | 1 | 1 | 1 |
| Wonderboom I · 2 total | 0 | 1 | 4 | 4 | 4 | 4 | 7 | 7 | 7 | 7 | 7 | 13 | 16 | 17 | 17 | 20 | 20 | 23 | 24 | 25 | 26 |
PHSOB1 · 2 Wonderboom I · 2 · ends across, shots up