BGNML22026-012
Div 1B – BGN Men's League 2026/27
Finalised
PHSOB1 · 2
- Pretoria High School Old Boys
22
- Skip Charl Viljoen
- Third Kevin Lombard
- Second Steven Payze
- Lead Terry Sorour
v
Wonderboom I · 2
- Wonderboom
26
- Skip Chris v Rijn
- Third Thinus vd Spuy
- Second Carel Nel
- Lead Anton de Wit
Sets 1–2
Game points 1–4
Last updated by: William Barfoot · 1 Nov 2026, 2:37 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | PHSOB1 · 2 shots | Total | Wonderboom I · 2 shots | Total |
|---|---|---|---|---|
| 1 | 2 | 2 | · | 0 |
| 2 | · | 2 | 1 | 1 |
| 3 | · | 2 | 3 | 4 |
| 4 | 1 | 3 | · | 4 |
| 5 | 1 | 4 | · | 4 |
| 6 | 8 | 12 | · | 4 |
| 7 | · | 12 | 3 | 7 |
| 8 | 1 | 13 | · | 7 |
| 9 | 3 | 16 | · | 7 |
| 10 | 2 | 18 | · | 7 |
| 11 | 1 | 19 | · | 7 |
| 12 | · | 19 | 6 | 13 |
| 13 | · | 19 | 3 | 16 |
| 14 | · | 19 | 1 | 17 |
| 15 | 2 | 21 | · | 17 |
| 16 | · | 21 | 3 | 20 |
| 17 | 1 | 22 | · | 20 |
| 18 | · | 22 | 3 | 23 |
| 19 | · | 22 | 1 | 24 |
| 20 | · | 22 | 1 | 25 |
| 21 | · | 22 | 1 | 26 |
PHSOB1 · 2 Wonderboom I · 2 · ends across, shots up