BGNML22026-018
Div 1B – BGN Men's League 2026/27
Finalised
PHSOB2 · 2
- Pretoria High School Old Boys
23
- Skip Gideon Botha
- Third Spyker Brits
- Second Fredrik Oberholzer
- Lead Pieter Loubser
v
Pta Municipals I · 1
- Pta Municipals
12
- Skip Martin du Toit
- Third Robbie Fox
- Second Willem Erasmus
- Lead Pieter-Jan le Roux
Sets 2.5–0.5
Game points 4.5–0.5
Last updated by: William Barfoot · 7 Nov 2026, 6:32 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | PHSOB2 · 2 shots | Total | Pta Municipals I · 1 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 1 | 1 |
| 2 | · | 0 | 2 | 3 |
| 3 | · | 0 | 2 | 5 |
| 4 | 1 | 1 | · | 5 |
| 5 | 2 | 3 | · | 5 |
| 6 | · | 3 | 1 | 6 |
| 7 | 3 | 6 | · | 6 |
| 8 | 2 | 8 | · | 6 |
| 9 | 2 | 10 | · | 6 |
| 10 | 1 | 11 | · | 6 |
| 11 | 1 | 12 | · | 6 |
| 12 | 4 | 16 | · | 6 |
| 13 | 1 | 17 | · | 6 |
| 14 | · | 17 | 2 | 8 |
| 15 | 2 | 19 | · | 8 |
| 16 | · | 19 | 1 | 9 |
| 17 | · | 19 | 2 | 11 |
| 18 | 1 | 20 | · | 11 |
| 19 | 1 | 21 | · | 11 |
| 20 | 2 | 23 | · | 11 |
| 21 | · | 23 | 1 | 12 |
PHSOB2 · 2 Pta Municipals I · 1 · ends across, shots up