BGNML22026-022
Div 1B – BGN Men's League 2026/27
Finalised
Centurion I · 2
- Centurion
28
- Skip Pieter Pretorius
- Third Anton Deetlefs
- Second Willem v Zyl
- Lead David v Oudtshoorn
v
PHSOB2 · 2
- Pretoria High School Old Boys
20
- Skip Gideon Botha
- Third Spyker Brits
- Second Andre Klynsmith
- Lead Pieter Loubser
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 14 Nov 2026, 6:05 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | Centurion I · 2 shots | Total | PHSOB2 · 2 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 2 | 2 |
| 2 | · | 0 | 2 | 4 |
| 3 | 2 | 2 | · | 4 |
| 4 | 2 | 4 | · | 4 |
| 5 | 1 | 5 | · | 4 |
| 6 | · | 5 | 1 | 5 |
| 7 | · | 5 | 1 | 6 |
| 8 | 2 | 7 | · | 6 |
| 9 | · | 7 | 3 | 9 |
| 10 | 6 | 13 | · | 9 |
| 11 | 1 | 14 | · | 9 |
| 12 | · | 14 | 3 | 12 |
| 13 | 1 | 15 | · | 12 |
| 14 | · | 15 | 2 | 14 |
| 15 | 5 | 20 | · | 14 |
| 16 | 1 | 21 | · | 14 |
| 17 | 4 | 25 | · | 14 |
| 18 | 1 | 26 | · | 14 |
| 19 | · | 26 | 2 | 16 |
| 20 | 2 | 28 | · | 16 |
| 21 | · | 28 | 4 | 20 |
Centurion I · 2 PHSOB2 · 2 · ends across, shots up