BGNML22026-023
Div 1B – BGN Men's League 2026/27
Finalised
PHSOB1 · 1
- Pretoria High School Old Boys
27
- Skip Tallie Taljaard
- Third William Barfoot
- Second Paul Edkins
- Lead Paul de Bruin
v
Pta Municipals I · 2
- Pta Municipals
13
- Skip Pieter Troskie
- Third Alwyn Martignone
- Second Braam Scheepers
- Lead Stefan Brink
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 14 Nov 2026, 5:56 p.m.
After 21 Ends
Scorecard
After 21 Ends| Set 1 | Set 2 | Set 3 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHSOB1 · 1 shots | 4 | 1 | · | 1 | · | · | · | 3 | 1 | · | 3 | · | 3 | 1 | 2 | 5 | 1 | · | 2 | · | · |
| PHSOB1 · 1 total | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 9 | 10 | 10 | 13 | 13 | 16 | 17 | 19 | 24 | 25 | 25 | 27 | 27 | 27 |
| End | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Pta Municipals I · 2 shots | · | · | 3 | · | 1 | 1 | 2 | · | · | 1 | · | 1 | · | · | · | · | · | 1 | · | 2 | 1 |
| Pta Municipals I · 2 total | 0 | 0 | 3 | 3 | 4 | 5 | 7 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 12 | 13 |
PHSOB1 · 1 Pta Municipals I · 2 · ends across, shots up