BGNML22026-023
Div 1B – BGN Men's League 2026/27
Finalised
PHSOB1 · 1
- Pretoria High School Old Boys
27
- Skip Tallie Taljaard
- Third William Barfoot
- Second Paul Edkins
- Lead Paul de Bruin
v
Pta Municipals I · 2
- Pta Municipals
13
- Skip Pieter Troskie
- Third Alwyn Martignone
- Second Braam Scheepers
- Lead Stefan Brink
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 14 Nov 2026, 5:56 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | PHSOB1 · 1 shots | Total | Pta Municipals I · 2 shots | Total |
|---|---|---|---|---|
| 1 | 4 | 4 | · | 0 |
| 2 | 1 | 5 | · | 0 |
| 3 | · | 5 | 3 | 3 |
| 4 | 1 | 6 | · | 3 |
| 5 | · | 6 | 1 | 4 |
| 6 | · | 6 | 1 | 5 |
| 7 | · | 6 | 2 | 7 |
| 8 | 3 | 9 | · | 7 |
| 9 | 1 | 10 | · | 7 |
| 10 | · | 10 | 1 | 8 |
| 11 | 3 | 13 | · | 8 |
| 12 | · | 13 | 1 | 9 |
| 13 | 3 | 16 | · | 9 |
| 14 | 1 | 17 | · | 9 |
| 15 | 2 | 19 | · | 9 |
| 16 | 5 | 24 | · | 9 |
| 17 | 1 | 25 | · | 9 |
| 18 | · | 25 | 1 | 10 |
| 19 | 2 | 27 | · | 10 |
| 20 | · | 27 | 2 | 12 |
| 21 | · | 27 | 1 | 13 |
PHSOB1 · 1 Pta Municipals I · 2 · ends across, shots up