BGNML32026-004
Div 2A – BGN Men's League 2026/27
Finalised
PHSOB3 · 2
- Pretoria High School Old Boys
19
- Skip Nico Boezaart
- Third Chris Janisch
- Second Dixon Phiri
- Lead Shelton Jooste
v
Wingate III · 2
- Wingate Park
23
- Skip Albert v Tonder
- Third Robbie Mcintyre
- Second GD Smit
- Lead Gorman Cloete
Sets 1–2
Game points 1–4
Last updated by: William Barfoot · 25 Oct 2026, 5:46 a.m.
After 21 Ends
Scorecard
After 21 Ends| Set 1 | Set 2 | Set 3 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHSOB3 · 2 shots | 3 | · | 3 | 3 | · | · | 1 | 1 | 2 | 1 | · | · | 2 | · | 3 | · | · | · | · | · | · |
| PHSOB3 · 2 total | 3 | 3 | 6 | 9 | 9 | 9 | 10 | 11 | 13 | 14 | 14 | 14 | 16 | 16 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| End | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Wingate III · 2 shots | · | 2 | · | · | 1 | 1 | · | · | · | · | 1 | 3 | · | 5 | · | 1 | 1 | 4 | 2 | 1 | 1 |
| Wingate III · 2 total | 0 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 8 | 8 | 13 | 13 | 14 | 15 | 19 | 21 | 22 | 23 |
PHSOB3 · 2 Wingate III · 2 · ends across, shots up