BGNML32026-004
Div 2A – BGN Men's League 2026/27
Finalised
PHSOB3 · 2
- Pretoria High School Old Boys
19
- Skip Nico Boezaart
- Third Chris Janisch
- Second Dixon Phiri
- Lead Shelton Jooste
v
Wingate III · 2
- Wingate Park
23
- Skip Albert v Tonder
- Third Robbie Mcintyre
- Second GD Smit
- Lead Gorman Cloete
Sets 1–2
Game points 1–4
Last updated by: William Barfoot · 25 Oct 2026, 5:46 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | PHSOB3 · 2 shots | Total | Wingate III · 2 shots | Total |
|---|---|---|---|---|
| 1 | 3 | 3 | · | 0 |
| 2 | · | 3 | 2 | 2 |
| 3 | 3 | 6 | · | 2 |
| 4 | 3 | 9 | · | 2 |
| 5 | · | 9 | 1 | 3 |
| 6 | · | 9 | 1 | 4 |
| 7 | 1 | 10 | · | 4 |
| 8 | 1 | 11 | · | 4 |
| 9 | 2 | 13 | · | 4 |
| 10 | 1 | 14 | · | 4 |
| 11 | · | 14 | 1 | 5 |
| 12 | · | 14 | 3 | 8 |
| 13 | 2 | 16 | · | 8 |
| 14 | · | 16 | 5 | 13 |
| 15 | 3 | 19 | · | 13 |
| 16 | · | 19 | 1 | 14 |
| 17 | · | 19 | 1 | 15 |
| 18 | · | 19 | 4 | 19 |
| 19 | · | 19 | 2 | 21 |
| 20 | · | 19 | 1 | 22 |
| 21 | · | 19 | 1 | 23 |
PHSOB3 · 2 Wingate III · 2 · ends across, shots up