BGNML32026-018
Div 2A – BGN Men's League 2026/27
Finalised
PHSOB3 · 2
- Pretoria High School Old Boys
29
- Skip Nico Boezaart
- Third Chris Janisch
- Second Dixon Phiri
- Lead Shelton Jooste
v
Pta Municipals III · 2
- Pta Municipals
11
- Skip AN Other 5
- Third AN Other 6
- Second AN Other 7
- Lead AN Other 8
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 7 Nov 2026, 6:22 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | PHSOB3 · 2 shots | Total | Pta Municipals III · 2 shots | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | · | 0 |
| 2 | · | 1 | 1 | 1 |
| 3 | · | 1 | 1 | 2 |
| 4 | 1 | 2 | · | 2 |
| 5 | 3 | 5 | · | 2 |
| 6 | 1 | 6 | · | 2 |
| 7 | · | 6 | 1 | 3 |
| 8 | 1 | 7 | · | 3 |
| 9 | 1 | 8 | · | 3 |
| 10 | 2 | 10 | · | 3 |
| 11 | 2 | 12 | · | 3 |
| 12 | 2 | 14 | · | 3 |
| 13 | 4 | 18 | · | 3 |
| 14 | 5 | 23 | · | 3 |
| 15 | · | 23 | 2 | 5 |
| 16 | · | 23 | 1 | 6 |
| 17 | 2 | 25 | · | 6 |
| 18 | 4 | 29 | · | 6 |
| 19 | · | 29 | 2 | 8 |
| 20 | · | 29 | 1 | 9 |
| 21 | · | 29 | 2 | 11 |
PHSOB3 · 2 Pta Municipals III · 2 · ends across, shots up