BGNML32026-021
Div 2A – BGN Men's League 2026/27
Finalised
Pretoria North II · 1
- Pretoria North
14
- Skip AN Other
- Third AN Other 2
- Second AN Other 3
- Lead AN Other 4
v
PHSOB3 · 1
- Pretoria High School Old Boys
30
- Skip Niel Ludick
- Third Charles Dickinson
- Second Izak Stone
- Lead Johan Erasmus
Sets 0–3
Game points 0–5
Last updated by: William Barfoot · 15 Nov 2026, 2:31 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | Pretoria North II · 1 shots | Total | PHSOB3 · 1 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 5 | 5 |
| 2 | 1 | 1 | · | 5 |
| 3 | · | 1 | 5 | 10 |
| 4 | · | 1 | 1 | 11 |
| 5 | · | 1 | 4 | 15 |
| 6 | 2 | 3 | · | 15 |
| 7 | 1 | 4 | · | 15 |
| 8 | · | 4 | 3 | 18 |
| 9 | · | 4 | 1 | 19 |
| 10 | · | 4 | 4 | 23 |
| 11 | · | 4 | · | 23 |
| 12 | 2 | 6 | · | 23 |
| 13 | 1 | 7 | · | 23 |
| 14 | 2 | 9 | · | 23 |
| 15 | · | 9 | 1 | 24 |
| 16 | · | 9 | 2 | 26 |
| 17 | · | 9 | 3 | 29 |
| 18 | 1 | 10 | · | 29 |
| 19 | 1 | 11 | · | 29 |
| 20 | 3 | 14 | · | 29 |
| 21 | · | 14 | 1 | 30 |
Pretoria North II · 1 PHSOB3 · 1 · ends across, shots up