BGNML52026-004
Div 3A – BGN Men's League 2026/27
Finalised
PHSOB4 · 2
- Pretoria High School Old Boys
26
- Skip Arnold Gerber
- Third George Gnade
- Second Deon Scheepers
- Lead Geoff Armstrong
v
Wonderboom III · 2
- Wonderboom
18
- Skip AN Other 5
- Third AN Other 6
- Second AN Other 7
- Lead AN Other 8
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 26 Oct 2026, 5:15 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | PHSOB4 · 2 shots | Total | Wonderboom III · 2 shots | Total |
|---|---|---|---|---|
| 1 | 3 | 3 | · | 0 |
| 2 | 1 | 4 | · | 0 |
| 3 | 1 | 5 | · | 0 |
| 4 | 3 | 8 | · | 0 |
| 5 | · | 8 | 2 | 2 |
| 6 | · | 8 | 2 | 4 |
| 7 | 2 | 10 | · | 4 |
| 8 | · | 10 | 3 | 7 |
| 9 | 1 | 11 | · | 7 |
| 10 | 2 | 13 | · | 7 |
| 11 | · | 13 | 1 | 8 |
| 12 | · | 13 | 2 | 10 |
| 13 | · | 13 | 4 | 14 |
| 14 | · | 13 | 2 | 16 |
| 15 | · | 13 | 1 | 17 |
| 16 | · | 13 | 1 | 18 |
| 17 | 3 | 16 | · | 18 |
| 18 | 4 | 20 | · | 18 |
| 19 | 1 | 21 | · | 18 |
| 20 | 1 | 22 | · | 18 |
| 21 | 4 | 26 | · | 18 |
PHSOB4 · 2 Wonderboom III · 2 · ends across, shots up