BGNML52026-008
Div 3A – BGN Men's League 2026/27
Finalised
Brits I · 2
- Brits
32
- Skip AN Other 5
- Third AN Other 6
- Second AN Other 7
- Lead AN Other 8
v
PHSOB4 · 2
- Pretoria High School Old Boys
20
- Skip Arnold Gerber
- Third George Gnade
- Second Deon Scheepers
- Lead Geoff Armstrong
Sets 3–0
Game points 5–0
Last updated by: William Barfoot · 2 Nov 2026, 12:30 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | Brits I · 2 shots | Total | PHSOB4 · 2 shots | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | · | 0 |
| 2 | · | 1 | 1 | 1 |
| 3 | · | 1 | 1 | 2 |
| 4 | · | 1 | 3 | 5 |
| 5 | 3 | 4 | · | 5 |
| 6 | · | 4 | 4 | 9 |
| 7 | 6 | 10 | · | 9 |
| 8 | 1 | 11 | · | 9 |
| 9 | · | 11 | 5 | 14 |
| 10 | 4 | 15 | · | 14 |
| 11 | 2 | 17 | · | 14 |
| 12 | 2 | 19 | · | 14 |
| 13 | · | 19 | 2 | 16 |
| 14 | 2 | 21 | · | 16 |
| 15 | 1 | 22 | · | 16 |
| 16 | · | 22 | 4 | 20 |
| 17 | 2 | 24 | · | 20 |
| 18 | 1 | 25 | · | 20 |
| 19 | 4 | 29 | · | 20 |
| 20 | 2 | 31 | · | 20 |
| 21 | 1 | 32 | · | 20 |
Brits I · 2 PHSOB4 · 2 · ends across, shots up