BGNML52026-018
Div 3A – BGN Men's League 2026/27
Finalised
PHSOB4 · 2
- Pretoria High School Old Boys
15
- Skip Arnold Gerber
- Third George Gnade
- Second Chris Delport
- Lead Geoff Armstrong
v
Wingate IV · 2
- Wingate Park
20
- Skip Hans Strydom
- Third AN Other 6
- Second AN Other 7
- Lead Parker Perry
Sets 1–2
Game points 1–4
Last updated by: William Barfoot · 7 Nov 2026, 6:21 p.m.
After 21 Ends
Scorecard
After 21 Ends| Set 1 | Set 2 | Set 3 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHSOB4 · 2 shots | · | 1 | · | · | 2 | · | · | 3 | 1 | 1 | 1 | 2 | · | 1 | 1 | · | · | · | 1 | · | 1 |
| PHSOB4 · 2 total | 0 | 1 | 1 | 1 | 3 | 3 | 3 | 6 | 7 | 8 | 9 | 11 | 11 | 12 | 13 | 13 | 13 | 13 | 14 | 14 | 15 |
| End | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Wingate IV · 2 shots | 4 | · | 2 | 2 | · | 3 | 2 | · | · | · | · | · | 1 | · | · | 1 | 1 | 3 | · | 1 | · |
| Wingate IV · 2 total | 4 | 4 | 6 | 8 | 8 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 15 | 16 | 19 | 19 | 20 | 20 |
PHSOB4 · 2 Wingate IV · 2 · ends across, shots up