BGNML52026-018
Div 3A – BGN Men's League 2026/27
Finalised
PHSOB4 · 2
- Pretoria High School Old Boys
15
- Skip Arnold Gerber
- Third George Gnade
- Second Chris Delport
- Lead Geoff Armstrong
v
Wingate IV · 2
- Wingate Park
20
- Skip Hans Strydom
- Third AN Other 6
- Second AN Other 7
- Lead Parker Perry
Sets 1–2
Game points 1–4
Last updated by: William Barfoot · 7 Nov 2026, 6:21 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | PHSOB4 · 2 shots | Total | Wingate IV · 2 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 4 | 4 |
| 2 | 1 | 1 | · | 4 |
| 3 | · | 1 | 2 | 6 |
| 4 | · | 1 | 2 | 8 |
| 5 | 2 | 3 | · | 8 |
| 6 | · | 3 | 3 | 11 |
| 7 | · | 3 | 2 | 13 |
| 8 | 3 | 6 | · | 13 |
| 9 | 1 | 7 | · | 13 |
| 10 | 1 | 8 | · | 13 |
| 11 | 1 | 9 | · | 13 |
| 12 | 2 | 11 | · | 13 |
| 13 | · | 11 | 1 | 14 |
| 14 | 1 | 12 | · | 14 |
| 15 | 1 | 13 | · | 14 |
| 16 | · | 13 | 1 | 15 |
| 17 | · | 13 | 1 | 16 |
| 18 | · | 13 | 3 | 19 |
| 19 | 1 | 14 | · | 19 |
| 20 | · | 14 | 1 | 20 |
| 21 | 1 | 15 | · | 20 |
PHSOB4 · 2 Wingate IV · 2 · ends across, shots up