BGNML112026-005
Reserve League – BGN Men's League 2026/27
In play
Pretoria CC Reserve
- Pretoria CC
19
- Skip AN Other
- Third AN Other 2
- Second AN Other 3
- Lead AN Other 4
v
Pretoria North Reserve
- Pretoria North
14
- Skip AN Other 3
- Third AN Other
- Second AN Other 2
- Lead AN Other 4
Sets 3–0
Game points 5–0
Last updated by: William Barfoot · 24 Oct 2026, 6:38 p.m.
After 21 Ends Unofficial
Scorecard
After 21 EndsRead-only. The sides on the green keep this card.
| Set 1 | Set 2 | Set 3 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pretoria CC Reserve shots | · | 1 | 1 | · | 2 | 1 | · | 1 | 3 | 1 | 3 | · | · | · | · | · | 1 | · | 4 | · | 1 |
| Pretoria CC Reserve total | 0 | 1 | 2 | 2 | 4 | 5 | 5 | 6 | 9 | 10 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 18 | 18 | 19 |
| End | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Pretoria North Reserve shots | 1 | · | · | 1 | · | · | 1 | · | · | · | · | 3 | 1 | 2 | 1 | 1 | · | 2 | · | 1 | · |
| Pretoria North Reserve total | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 6 | 7 | 9 | 10 | 11 | 11 | 13 | 13 | 14 | 14 |
Pretoria CC Reserve Pretoria North Reserve · ends across, shots up