BGNML112026-005
Reserve League – BGN Men's League 2026/27
In play
Pretoria CC Reserve
- Pretoria CC
19
- Skip AN Other
- Third AN Other 2
- Second AN Other 3
- Lead AN Other 4
v
Pretoria North Reserve
- Pretoria North
14
- Skip AN Other 3
- Third AN Other
- Second AN Other 2
- Lead AN Other 4
Sets 3–0
Game points 5–0
Last updated by: William Barfoot · 24 Oct 2026, 6:38 p.m.
After 21 Ends Unofficial
Scorecard
After 21 EndsRead-only. The sides on the green keep this card.
| End | Pretoria CC Reserve shots | Total | Pretoria North Reserve shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 1 | 1 |
| 2 | 1 | 1 | · | 1 |
| 3 | 1 | 2 | · | 1 |
| 4 | · | 2 | 1 | 2 |
| 5 | 2 | 4 | · | 2 |
| 6 | 1 | 5 | · | 2 |
| 7 | · | 5 | 1 | 3 |
| 8 | 1 | 6 | · | 3 |
| 9 | 3 | 9 | · | 3 |
| 10 | 1 | 10 | · | 3 |
| 11 | 3 | 13 | · | 3 |
| 12 | · | 13 | 3 | 6 |
| 13 | · | 13 | 1 | 7 |
| 14 | · | 13 | 2 | 9 |
| 15 | · | 13 | 1 | 10 |
| 16 | · | 13 | 1 | 11 |
| 17 | 1 | 14 | · | 11 |
| 18 | · | 14 | 2 | 13 |
| 19 | 4 | 18 | · | 13 |
| 20 | · | 18 | 1 | 14 |
| 21 | 1 | 19 | · | 14 |
Pretoria CC Reserve Pretoria North Reserve · ends across, shots up