BGNML112026-006
Reserve League – BGN Men's League 2026/27
In play
Irene CC Reserves
- Irene CC
19
- Skip AN Other 2
- Third AN Other
- Second AN Other 3
- Lead AN Other 4
v
Midstream Reserve
- Midstream Bowls Club
21
- Skip AN Other 4
- Third AN Other
- Second AN Other 2
- Lead AN Other 3
Sets 2–1
Game points 2–3
Last updated by: William Barfoot · 24 Oct 2026, 6:44 p.m.
After 21 Ends Unofficial
Scorecard
After 21 EndsRead-only. The sides on the green keep this card.
| Set 1 | Set 2 | Set 3 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Irene CC Reserves shots | · | · | · | · | 4 | 3 | 2 | · | · | 2 | · | 3 | 1 | · | · | 2 | · | 2 | · | · | · |
| Irene CC Reserves total | 0 | 0 | 0 | 0 | 4 | 7 | 9 | 9 | 9 | 11 | 11 | 14 | 15 | 15 | 15 | 17 | 17 | 19 | 19 | 19 | 19 |
| End | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Midstream Reserve shots | 3 | 1 | 1 | 1 | · | · | · | 2 | 1 | · | 1 | · | · | 1 | 1 | · | 2 | · | 1 | 5 | 1 |
| Midstream Reserve total | 3 | 4 | 5 | 6 | 6 | 6 | 6 | 8 | 9 | 9 | 10 | 10 | 10 | 11 | 12 | 12 | 14 | 14 | 15 | 20 | 21 |
Irene CC Reserves Midstream Reserve · ends across, shots up