BGNML112026-006
Reserve League – BGN Men's League 2026/27
In play
Irene CC Reserves
- Irene CC
19
- Skip AN Other 2
- Third AN Other
- Second AN Other 3
- Lead AN Other 4
v
Midstream Reserve
- Midstream Bowls Club
21
- Skip AN Other 4
- Third AN Other
- Second AN Other 2
- Lead AN Other 3
Sets 2–1
Game points 2–3
Last updated by: William Barfoot · 24 Oct 2026, 6:44 p.m.
After 21 Ends Unofficial
Scorecard
After 21 EndsRead-only. The sides on the green keep this card.
| End | Irene CC Reserves shots | Total | Midstream Reserve shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 3 | 3 |
| 2 | · | 0 | 1 | 4 |
| 3 | · | 0 | 1 | 5 |
| 4 | · | 0 | 1 | 6 |
| 5 | 4 | 4 | · | 6 |
| 6 | 3 | 7 | · | 6 |
| 7 | 2 | 9 | · | 6 |
| 8 | · | 9 | 2 | 8 |
| 9 | · | 9 | 1 | 9 |
| 10 | 2 | 11 | · | 9 |
| 11 | · | 11 | 1 | 10 |
| 12 | 3 | 14 | · | 10 |
| 13 | 1 | 15 | · | 10 |
| 14 | · | 15 | 1 | 11 |
| 15 | · | 15 | 1 | 12 |
| 16 | 2 | 17 | · | 12 |
| 17 | · | 17 | 2 | 14 |
| 18 | 2 | 19 | · | 14 |
| 19 | · | 19 | 1 | 15 |
| 20 | · | 19 | 5 | 20 |
| 21 | · | 19 | 1 | 21 |
Irene CC Reserves Midstream Reserve · ends across, shots up