BGNML112026-007
Reserve League – BGN Men's League 2026/27
In play
Villieria Reserve
- Villieria
14
- Skip AN Other 5
- Third AN Other
- Second AN Other 2
- Lead AN Other 3
v
PHSOB Reserve
- Pretoria High School Old Boys
24
- Skip Henry Maritz
- Third Mike Badenhorst
- Second Riley O'Brien
- Lead Barries Cloete
Sets 2–1
Game points 2–3
Last updated by: William Barfoot · 24 Oct 2026, 6:35 p.m.
After 21 Ends Unofficial
Scorecard
After 21 EndsRead-only. The sides on the green keep this card.
| Set 1 | Set 2 | Set 3 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Villieria Reserve shots | · | 1 | 2 | · | 1 | · | 2 | · | · | · | 2 | · | 3 | 2 | · | · | 1 | · | · | · | · |
| Villieria Reserve total | 0 | 1 | 3 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 8 | 8 | 11 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 |
| End | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| PHSOB Reserve shots | 1 | · | · | 3 | · | 1 | · | 1 | 3 | 1 | · | 1 | · | · | 2 | 2 | · | 2 | 3 | 2 | 2 |
| PHSOB Reserve total | 1 | 1 | 1 | 4 | 4 | 5 | 5 | 6 | 9 | 10 | 10 | 11 | 11 | 11 | 13 | 15 | 15 | 17 | 20 | 22 | 24 |
Villieria Reserve PHSOB Reserve · ends across, shots up