BGNML112026-007
Reserve League – BGN Men's League 2026/27
In play
Villieria Reserve
- Villieria
14
- Skip AN Other 5
- Third AN Other
- Second AN Other 2
- Lead AN Other 3
v
PHSOB Reserve
- Pretoria High School Old Boys
24
- Skip Henry Maritz
- Third Mike Badenhorst
- Second Riley O'Brien
- Lead Barries Cloete
Sets 2–1
Game points 2–3
Last updated by: William Barfoot · 24 Oct 2026, 6:35 p.m.
After 21 Ends Unofficial
Scorecard
After 21 EndsRead-only. The sides on the green keep this card.
| End | Villieria Reserve shots | Total | PHSOB Reserve shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 1 | 1 |
| 2 | 1 | 1 | · | 1 |
| 3 | 2 | 3 | · | 1 |
| 4 | · | 3 | 3 | 4 |
| 5 | 1 | 4 | · | 4 |
| 6 | · | 4 | 1 | 5 |
| 7 | 2 | 6 | · | 5 |
| 8 | · | 6 | 1 | 6 |
| 9 | · | 6 | 3 | 9 |
| 10 | · | 6 | 1 | 10 |
| 11 | 2 | 8 | · | 10 |
| 12 | · | 8 | 1 | 11 |
| 13 | 3 | 11 | · | 11 |
| 14 | 2 | 13 | · | 11 |
| 15 | · | 13 | 2 | 13 |
| 16 | · | 13 | 2 | 15 |
| 17 | 1 | 14 | · | 15 |
| 18 | · | 14 | 2 | 17 |
| 19 | · | 14 | 3 | 20 |
| 20 | · | 14 | 2 | 22 |
| 21 | · | 14 | 2 | 24 |
Villieria Reserve PHSOB Reserve · ends across, shots up