BGNML112026-015
Reserve League – BGN Men's League 2026/27
Finalised
Pretoria North Reserve
- Pretoria North
16
- Skip AN Other 3
- Third AN Other
- Second AN Other 2
- Lead AN Other 4
v
PHSOB Reserve
- Pretoria High School Old Boys
35
- Skip Henry Maritz
- Third Mike Badenhorst
- Second Riley O'Brien
- Lead Barries Cloete
Sets 0–3
Game points 0–5
Last updated by: William Barfoot · 7 Nov 2026, 6:23 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | Pretoria North Reserve shots | Total | PHSOB Reserve shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 2 | 2 |
| 2 | · | 0 | 1 | 3 |
| 3 | · | 0 | 6 | 9 |
| 4 | 2 | 2 | · | 9 |
| 5 | · | 2 | 3 | 12 |
| 6 | 1 | 3 | · | 12 |
| 7 | · | 3 | 1 | 13 |
| 8 | · | 3 | 3 | 16 |
| 9 | 2 | 5 | · | 16 |
| 10 | · | 5 | 1 | 17 |
| 11 | · | 5 | 4 | 21 |
| 12 | 3 | 8 | · | 21 |
| 13 | 1 | 9 | · | 21 |
| 14 | 1 | 10 | · | 21 |
| 15 | · | 10 | 1 | 22 |
| 16 | 5 | 15 | · | 22 |
| 17 | · | 15 | 6 | 28 |
| 18 | · | 15 | 3 | 31 |
| 19 | 1 | 16 | · | 31 |
| 20 | · | 16 | 3 | 34 |
| 21 | · | 16 | 1 | 35 |
Pretoria North Reserve PHSOB Reserve · ends across, shots up