Round 1 · Game 4
Constantia A v Mowbray A
Crowd went with Constantia A. Official B 11.5-0.5. 10 of 73 had the outcome.
10 Flag + 10 Muter
full-day cards
| # | Predictor | R1 | R2 | Day | From R1 |
|---|---|---|---|---|---|
| 1 | Rob Kruger WPB | 35 | 20 | 55 | |
| 2 | Herman Huisamen WPB | 28 | 24 | 52 | +2 |
| 3 | Claire Cowan WPB | 25 | 25 | 50 | +9 |
| 4 | Carlo Prins WPB WPCC | 26 | 23 | 49 | +5 |
| 4 | elmalouw@yahoo.com WPB | 27 | 22 | 49 | +1 |
| 6 | William Barfoot WPB PHSOB | 24 | 24 | 48 | +10 |
| 7 | Darryl Thorburn WPB | 24 | 23 | 47 | +9 |
| 7 | Gareth Nell WPB Somerset West | 25 | 22 | 47 | +5 |
| 7 | Garth Wait WPB | 23 | 24 | 47 | +12 |
| 7 | Michael Zartz WPB | 21 | 26 | 47 | +20 |
| 7 | Michele Schliesser WPB Morningside CC | 25 | 22 | 47 | +5 |
| 7 | Nicholas Rusling WPB | 27 | 20 | 47 | -2 |
| 13 | Anneke Scheepers WPB Goodwood | 27 | 18 | 45 | -8 |
| 13 | mpdejongh08@gmail.com WPB | 27 | 18 | 45 | -8 |
| 13 | Neil Burkett WPB | 26 | 19 | 45 | -4 |
| 16 | ryanjdtruter@gmail.com WPB | 29 | 15 | 44 | -13 |
| 17 | Gordon Patrick WPB Plumstead | 26 | 17 | 43 | -8 |
| 18 | Angela Woolf WPB | 22 | 20 | 42 | +5 |
| 18 | Louis Gunter WPB | 14 | 28 | 42 | +37 |
| 18 | Morne Scheepers WPB | 23 | 19 | 42 | +1 |
| 21 | Graeme Elliott WPB | 19 | 22 | 41 | +18 |
| 21 | gstewart@polka.co.za WPB | 24 | 17 | 41 | -5 |
| 23 | ferreira.eugene93@gmail.com WPB | 21 | 19 | 40 | +4 |
| 24 | Ian Hampshire WPB | 22 | 17 | 39 | -1 |
| 24 | Wikus v Niekerk WPB Glen CC | 13 | 26 | 39 | +32 |
| 24 | Yolande Jonas WPB | 22 | 17 | 39 | -1 |
| 27 | janita.skapie@gmail.com WPB | 21 | 17 | 38 | |
| 28 | Ananda Kotzé WPB | 23 | 14 | 37 | -9 |
| 28 | armand ascaray WPB | 23 | 14 | 37 | -9 |
| 28 | bgmercorio@gmail.com WPB | 15 | 22 | 37 | +24 |
| 28 | Brett v Eyssen WPB Constantia | 16 | 21 | 37 | +18 |
| 28 | Jason Butler WPB | 21 | 16 | 37 | -1 |
| 33 | adre.barnard67@gmail.com WPB | 11 | 25 | 36 | +32 |
| 33 | Ferdi Alves WPB | 25 | 11 | 36 | -21 |
| 33 | Glynn Fourie WPB | 18 | 18 | 36 | +8 |
| 33 | Jaco van Tonder WPB | 16 | 20 | 36 | +13 |
| 33 | Johnny De Sousa WPB | 15 | 21 | 36 | +19 |
| 38 | Alan Phillips WPB | 22 | 13 | 35 | -15 |
| 38 | Zandré WPB | 18 | 17 | 35 | +3 |
| 40 | bradleynell16c@gmail.com WPB | 15 | 19 | 34 | +12 |
| 40 | pwdock1@gmail.com WPB | 21 | 13 | 34 | -13 |
| 40 | Stephan Kotzé WPB Goodwood | 17 | 17 | 34 | +4 |
| 43 | carl.deklerk42@gmail.com WPB | 17 | 16 | 33 | +1 |
| 43 | Lombard Barnard WPB | 12 | 21 | 33 | +19 |
| 45 | Michelle Brits WPB Gordons Bay | 11 | 21 | 32 | +20 |
| 46 | megan@littlestarplayschool.co.za WPB | 31 | — | 31 | -44 |
| 47 | Andre de Jongh WPB | 16 | 13 | 29 | -1 |
| 47 | Andre Robbertse WPB Glen CC | 16 | 13 | 29 | -1 |
| 49 | Bowlsboy77@outlook.com WPB | 13 | 15 | 28 | +7 |
| 50 | Chris jansche van Rensburg WPB | 12 | 15 | 27 | +12 |
| 50 | Nicky Ilsley WPB | 10 | 17 | 27 | +20 |
| 52 | Warren Povey WPB | 16 | 9 | 25 | -6 |
| 53 | dgkeyser80@gmail.com WPB | 13 | 11 | 24 | +3 |
| 53 | Leanne Anderson WPB | 20 | 4 | 24 | -18 |
| 55 | Marianna Kirsten WPB | 13 | 10 | 23 | +1 |
| 56 | David Hamer WPB | 21 | — | 21 | -29 |
| 56 | Peter Harvey WPB | 21 | — | 21 | -29 |
| 56 | tom@newbiebowls.com WPB | 21 | — | 21 | -29 |
| 59 | Daniel Vaughan WPB | 20 | — | 20 | -24 |
| 59 | JD Wentzel WPB | 20 | — | 20 | -24 |
| 59 | Luke WPB | 20 | — | 20 | -24 |
| 62 | Joffy WPB | 19 | — | 19 | -23 |
| 63 | Dylan Bentley WPB | 18 | — | 18 | -22 |
| 63 | paul J jOHNSON WPB | — | 18 | 18 | +11 |
| 65 | Christoff Sieberhagen WPB | 16 | — | 16 | -19 |
| 66 | Allan Nell WPB | — | 15 | 15 | +8 |
| 66 | Jurie Buys WPB Durbanville | 13 | 2 | 15 | -10 |
| 68 | Ernst Venter WPB Durbanville | 13 | — | 13 | -12 |
| 69 | schalk@schon.co.za WPB | 12 | — | 12 | -7 |
| 69 | zietzna zietz WPB | — | 12 | 12 | +5 |
| 71 | HANNES WPB | 11 | — | 11 | -6 |
| 71 | Jan Venter WPB Pretoria North | 11 | — | 11 | -6 |
| 71 | Stevan Scott WPB Wingate Park | 11 | — | 11 | -6 |
| 74 | craigseptember7@gmail.com WPB | 9 | — | 9 | -3 |
| 74 | msprinsloo@outlook.com WPB | 9 | — | 9 | -3 |
| 76 | rolbalpaul@gmail.com WPB | 2 | — | 2 | -3 |
A dash means no card for that round. Movement is versus the log after Round 1.
Round 1 · Game 4
Crowd went with Constantia A. Official B 11.5-0.5. 10 of 73 had the outcome.
Round 1 · Game 5
Crowd went with Goodwood A. Official B 11-1. 27 of 73 had the outcome.
Round 2 · Game 6
Crowd went with Edgemead A. Official A 10.5-1.5. 21 of 58 had the outcome.
Round 1 · Game 7
Crowd went with Edgemead A. Official B 9-3. 19 of 73 had the outcome.
Round 2 · Game 10
Crowd went with Somerset West A. Official A 6.5-5.5. 8 of 58 had the outcome.
Round 1 · Game 2
Crowd went with Old Oak A. Official A 7-5. 24 of 73 had the outcome.
Round 2 · Game 4
Crowd went with Goodwood A. Official A 7-5. 23 of 58 had the outcome.
Round 2 · Game 8
Crowd went with WPCC A. Official Draw 6-6. 0 of 58 had the outcome.
| # | Side | P | W | D | L | F | A | +/- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Durbanville A | 4 | 3 | 0 | 1 | 200 | 116 | +84 | 172.4 | 37.5 |
| 2 | Glen CC A | 4 | 3 | 0 | 1 | 194 | 138 | +56 | 140.6 | 32.5 |
| 3 | Edgemead A | 4 | 3 | 0 | 1 | 175 | 152 | +23 | 115.1 | 29.5 |
| 4 | Mowbray A | 4 | 2 | 0 | 2 | 156 | 165 | -9 | 94.5 | 25.5 |
| 5 | Constantia A | 4 | 3 | 0 | 1 | 167 | 177 | -10 | 94.4 | 24.5 |
| 6 | WPCC A | 4 | 2 | 0 | 2 | 163 | 146 | +17 | 111.6 | 24 |
| 7 | Goodwood A | 4 | 2 | 0 | 2 | 158 | 167 | -9 | 94.6 | 24 |
| 8 | Somerset West A | 4 | 2 | 0 | 2 | 150 | 169 | -19 | 88.8 | 21 |
| 9 | Old Oak A | 4 | 0 | 0 | 4 | 135 | 183 | -48 | 73.8 | 13 |
| 10 | Stellenbosch A | 4 | 0 | 0 | 4 | 107 | 192 | -85 | 55.7 | 8.5 |
| # | Side | P | W | D | L | F | A | +/- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Constantia A | 4 | 4 | 0 | 0 | 183 | 122 | +61 | 150.0 | 38.5 |
| 2 | Durbanville A | 4 | 3 | 1 | 0 | 194 | 120 | +74 | 161.7 | 35 |
| 3 | WPCC A | 4 | 2 | 1 | 1 | 186 | 150 | +36 | 124.0 | 30.5 |
| 4 | Mowbray A | 4 | 2 | 0 | 2 | 160 | 141 | +19 | 113.5 | 24.5 |
| 5 | Goodwood A | 4 | 2 | 0 | 2 | 156 | 166 | -10 | 94.0 | 24 |
| 6 | Somerset West A | 4 | 1 | 0 | 3 | 138 | 169 | -31 | 81.7 | 19.5 |
| 7 | Edgemead A | 4 | 1 | 1 | 2 | 146 | 157 | -11 | 93.0 | 18.5 |
| 8 | Plumstead A | 4 | 2 | 0 | 2 | 136 | 200 | -64 | 68.0 | 18 |
| 9 | Gordons Bay A | 4 | 0 | 1 | 3 | 138 | 161 | -23 | 85.7 | 17 |
| 10 | Glen CC A | 4 | 1 | 0 | 3 | 129 | 180 | -51 | 71.7 | 14.5 |