Round 3 · Game 4
WPCC A v Mowbray A
Crowd went with WPCC A. Official B 9.5-2.5. 6 of 58 had the outcome.
10 Flag + 10 Muter
full-day cards
| # | Predictor | R3 | R4 | Day | From R3 |
|---|---|---|---|---|---|
| 1 | Johnny De Sousa WPB | 25 | 33 | 58 | +8 |
| 2 | Ian Hampshire WPB | 21 | 33 | 54 | +10 |
| 3 | Gareth Nell WPB Somerset West | 25 | 27 | 52 | |
| 4 | bgmercorio@gmail.com WPB | 18 | 32 | 50 | +16 |
| 5 | Morne Scheepers WPB | 25 | 23 | 48 | -3 |
| 6 | mpdejongh08@gmail.com WPB | 19 | 28 | 47 | +4 |
| 7 | bradleynell16c@gmail.com WPB | 21 | 25 | 46 | +8 |
| 7 | Jenny Wade WPB | 22 | 24 | 46 | +19 |
| 7 | Nicholas Rusling WPB | 20 | 26 | 46 | |
| 7 | Rob Kruger WPB | 22 | 24 | 46 | |
| 7 | steve@revo.co.za WPB | 24 | 22 | 46 | +16 |
| 12 | armand ascaray WPB | 23 | 22 | 45 | |
| 12 | Ernst Venter WPB Durbanville | 20 | 25 | 45 | +15 |
| 12 | Yolande Jonas WPB | 18 | 27 | 45 | +10 |
| 15 | Brett v Eyssen WPB Constantia | 17 | 27 | 44 | +12 |
| 16 | schalk@schon.co.za WPB | 24 | 19 | 43 | +8 |
| 17 | Stephan Kotzé WPB Goodwood | 22 | 20 | 42 | -2 |
| 18 | Andre de Jongh WPB | 16 | 25 | 41 | +7 |
| 18 | Ferdi Alves WPB | 18 | 23 | 41 | +5 |
| 18 | Jason Butler WPB | 17 | 24 | 41 | +6 |
| 18 | msprinsloo@outlook.com WPB | 19 | 22 | 41 | +17 |
| 22 | Andre Robbertse WPB Glen CC | 17 | 23 | 40 | +5 |
| 22 | Carlo Prins WPB WPCC | 17 | 23 | 40 | -1 |
| 22 | Chris jansche van Rensburg WPB | 21 | 19 | 40 | -4 |
| 25 | adre.barnard67@gmail.com WPB | 24 | 15 | 39 | -12 |
| 25 | Michelle Brits WPB Gordons Bay | 17 | 22 | 39 | |
| 27 | Angela Woolf WPB | 14 | 24 | 38 | +5 |
| 27 | Jaco van Tonder WPB | 20 | 18 | 38 | -4 |
| 27 | Lombard Barnard WPB | 15 | 23 | 38 | +1 |
| 27 | ryanjdtruter@gmail.com WPB | 15 | 23 | 38 | +3 |
| 27 | Warren Povey WPB | 17 | 21 | 38 | +5 |
| 27 | Wikus v Niekerk WPB Glen CC | 13 | 25 | 38 | +8 |
| 33 | elmalouw@yahoo.com WPB | 16 | 20 | 36 | -3 |
| 33 | Herman Huisamen WPB | 17 | 19 | 36 | -6 |
| 35 | HANNES WPB | 14 | 21 | 35 | +15 |
| 35 | janita.skapie@gmail.com WPB | 20 | 15 | 35 | -11 |
| 37 | Claire Cowan WPB | 17 | 17 | 34 | -8 |
| 38 | Alan Phillips WPB | 13 | 20 | 33 | -3 |
| 38 | Garth Wait WPB | 14 | 19 | 33 | -7 |
| 38 | William Barfoot WPB PHSOB | 10 | 23 | 33 | +2 |
| 41 | dgkeyser80@gmail.com WPB | 17 | 15 | 32 | +3 |
| 41 | Michele Schliesser WPB Morningside CC | 18 | 14 | 32 | -13 |
| 43 | Craig Anderson WPB Old Oak | 15 | 16 | 31 | +10 |
| 43 | Gordon Patrick WPB Plumstead | 18 | 13 | 31 | -16 |
| 43 | gstewart@polka.co.za WPB | 17 | 14 | 31 | -13 |
| 43 | JD Wentzel WPB | 14 | 17 | 31 | +9 |
| 43 | Louis Gunter WPB | 16 | 15 | 31 | -11 |
| 48 | Glynn Fourie WPB | 11 | 18 | 29 | -3 |
| 49 | Allan Nell WPB | 14 | 14 | 28 | +6 |
| 50 | Ananda Kotzé WPB | — | 23 | 23 | +10 |
| 50 | Peter Harvey WPB | 23 | — | 23 | -11 |
| 52 | Anneke Scheepers WPB Goodwood | — | 22 | 22 | +4 |
| 52 | Jurie Buys WPB Durbanville | — | 22 | 22 | +15 |
| 54 | Leanne Anderson WPB | 10 | 11 | 21 | +1 |
| 55 | jasonleeevans0612@gmail.com WPB | 20 | — | 20 | -2 |
| 55 | tom@newbiebowls.com WPB | 20 | — | 20 | -11 |
| 57 | Bowlsboy77@outlook.com WPB | 19 | — | 19 | -11 |
| 57 | David Hamer WPB | 19 | — | 19 | -10 |
| 57 | Stevan Scott WPB Wingate Park | 19 | — | 19 | -7 |
| 60 | Dylan Bentley WPB | 14 | — | 14 | -6 |
| 61 | Jan Venter WPB Pretoria North | 12 | — | 12 | -3 |
A dash means no card for that round. Movement is versus the log after Round 3.
Round 3 · Game 4
Crowd went with WPCC A. Official B 9.5-2.5. 6 of 58 had the outcome.
Round 3 · Game 8
Crowd went with WPCC A. Official B 7-5. 1 of 58 had the outcome.
Round 3 · Game 9
Crowd went with Mowbray A. Official B 7.5-4.5. 2 of 58 had the outcome.
Round 3 · Game 6
Crowd went with Goodwood A. Official B 9-3. 23 of 58 had the outcome.
Round 4 · Game 10
Crowd went with Somerset West A. Official A 9-3. 24 of 53 had the outcome.
Round 4 · Game 2
Crowd went with Edgemead A. Official B 7-5. 10 of 53 had the outcome.
Round 4 · Game 5
Crowd went with WPCC A. Official B 8.5-3.5. 24 of 53 had the outcome.
Round 3 · Game 5
Crowd went with Glen CC A. Official A 7.5-4.5. 23 of 58 had the outcome.
| # | Side | P | W | D | L | F | A | +/- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Durbanville A | 4 | 3 | 0 | 1 | 200 | 116 | +84 | 172.4 | 37.5 |
| 2 | Glen CC A | 4 | 3 | 0 | 1 | 194 | 138 | +56 | 140.6 | 32.5 |
| 3 | Edgemead A | 4 | 3 | 0 | 1 | 175 | 152 | +23 | 115.1 | 29.5 |
| 4 | Mowbray A | 4 | 2 | 0 | 2 | 156 | 165 | -9 | 94.5 | 25.5 |
| 5 | Constantia A | 4 | 3 | 0 | 1 | 167 | 177 | -10 | 94.4 | 24.5 |
| 6 | WPCC A | 4 | 2 | 0 | 2 | 163 | 146 | +17 | 111.6 | 24 |
| 7 | Goodwood A | 4 | 2 | 0 | 2 | 158 | 167 | -9 | 94.6 | 24 |
| 8 | Somerset West A | 4 | 2 | 0 | 2 | 150 | 169 | -19 | 88.8 | 21 |
| 9 | Old Oak A | 4 | 0 | 0 | 4 | 135 | 183 | -48 | 73.8 | 13 |
| 10 | Stellenbosch A | 4 | 0 | 0 | 4 | 107 | 192 | -85 | 55.7 | 8.5 |
| # | Side | P | W | D | L | F | A | +/- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Constantia A | 4 | 4 | 0 | 0 | 183 | 122 | +61 | 150.0 | 38.5 |
| 2 | Durbanville A | 4 | 3 | 1 | 0 | 194 | 120 | +74 | 161.7 | 35 |
| 3 | WPCC A | 4 | 2 | 1 | 1 | 186 | 150 | +36 | 124.0 | 30.5 |
| 4 | Mowbray A | 4 | 2 | 0 | 2 | 160 | 141 | +19 | 113.5 | 24.5 |
| 5 | Goodwood A | 4 | 2 | 0 | 2 | 156 | 166 | -10 | 94.0 | 24 |
| 6 | Somerset West A | 4 | 1 | 0 | 3 | 138 | 169 | -31 | 81.7 | 19.5 |
| 7 | Edgemead A | 4 | 1 | 1 | 2 | 146 | 157 | -11 | 93.0 | 18.5 |
| 8 | Plumstead A | 4 | 2 | 0 | 2 | 136 | 200 | -64 | 68.0 | 18 |
| 9 | Gordons Bay A | 4 | 0 | 1 | 3 | 138 | 161 | -23 | 85.7 | 17 |
| 10 | Glen CC A | 4 | 1 | 0 | 3 | 129 | 180 | -51 | 71.7 | 14.5 |