PHSOB TourneyBowls

Saturday 21 Nov · Rounds 5+6

Games
20

10 Flag + 10 Muter

Full-day cards
20
At least one round
24
Day average
—

full-day cards

# Predictor R5 R6 Day From R5
1 Ananda Kotzé WPB 0 0 0
1 Andre Robbertse WPB Glen CC 0 0 0
1 Bowlsboy77@outlook.com WPB 0 0 0
1 Carlo Prins WPB WPCC 0 0 0
1 David Hamer WPB 0 0 0
1 elmalouw@yahoo.com WPB 0 0 0
1 Glynn Fourie WPB 0 0 0
1 Herman Huisamen WPB 0 0 0
1 Ian Hampshire WPB 0 0 0
1 Jan Venter WPB Pretoria North 0 — 0
1 Jason Butler WPB 0 0 0
1 jasonleeevans0612@gmail.com WPB 0 — 0
1 Jenny Wade WPB 0 0 0
1 Louis Gunter WPB 0 0 0
1 Michele Schliesser WPB Morningside CC 0 0 0
1 Morne de Wet WPB 0 — 0
1 Morne Scheepers WPB 0 0 0
1 msprinsloo@outlook.com WPB 0 0 0
1 Nicholas Rusling WPB 0 0 0
1 pwdock1@gmail.com WPB 0 0 0
1 Rob Kruger WPB 0 0 0
1 Warren Povey WPB 0 — 0
1 Wikus v Niekerk WPB Glen CC 0 0 0
1 William Barfoot WPB PHSOB 0 0 0

A dash means no card for that round. Movement is versus the log after Round 5.

League table · WP Flag Premier

Open on TourneyBowls
#SidePWDLFA+/-%Pts
1 Durbanville A 4 3 0 1 200 116 +84 172.4 37.5
2 Glen CC A 4 3 0 1 194 138 +56 140.6 32.5
3 Edgemead A 4 3 0 1 175 152 +23 115.1 29.5
4 Mowbray A 4 2 0 2 156 165 -9 94.5 25.5
5 Constantia A 4 3 0 1 167 177 -10 94.4 24.5
6 WPCC A 4 2 0 2 163 146 +17 111.6 24
7 Goodwood A 4 2 0 2 158 167 -9 94.6 24
8 Somerset West A 4 2 0 2 150 169 -19 88.8 21
9 Old Oak A 4 0 0 4 135 183 -48 73.8 13
10 Stellenbosch A 4 0 0 4 107 192 -85 55.7 8.5

League table · WP Muter Premier

Open on TourneyBowls
#SidePWDLFA+/-%Pts
1 Constantia A 4 4 0 0 183 122 +61 150.0 38.5
2 Durbanville A 4 3 1 0 194 120 +74 161.7 35
3 WPCC A 4 2 1 1 186 150 +36 124.0 30.5
4 Mowbray A 4 2 0 2 160 141 +19 113.5 24.5
5 Goodwood A 4 2 0 2 156 166 -10 94.0 24
6 Somerset West A 4 1 0 3 138 169 -31 81.7 19.5
7 Edgemead A 4 1 1 2 146 157 -11 93.0 18.5
8 Plumstead A 4 2 0 2 136 200 -64 68.0 18
9 Gordons Bay A 4 0 1 3 138 161 -23 85.7 17
10 Glen CC A 4 1 0 3 129 180 -51 71.7 14.5